Which types of 8K and 4K video signals are supported by the Android TV or Google TV?
IMPORTANT: This article applies only to specific products and/or operating systems. Check Applicable Products and Categories for details.
Select the model series of your TV below to view the types of 8K and 4K video signals supported by the Android™ TV/Google™ TV, Android TV, or BRAVIA™ TV.
Before you start
To best enjoy the 8K/4K features of your TV, do the following:
- Install the latest software update.
- Be sure to have a Premium High-Speed HDMI® cable (up to 18Gbps) when viewing 4K video content.
- Be sure to have an Ultra High-Speed HDMI cable (up to 48 Gbps) when viewing 8K and 4K/120 Hz video content.
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@25Hz 3840@30Hz 4096@24Hz 4096@25Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB*1 | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | |
3840@50Hz 3840@60Hz 4096@50Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1 YCbCr 4:4:4 *1 RGB*1 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB*2 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB*2 | |
3840@100Hz 3840@120Hz | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB*2 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | |
Footnotes
Note: The connected HDMI cable and the HDMI signal format settings will differ depending on the input signal. For details, refer to How do I view 4K (50/60p or 100/120p) and HDR content from an external HDMI device connected to a Google TV™/Android TV™? article. |
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@25Hz 3840@30Hz 4096@24Hz 4096@25Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1*2 RGB*1*2 | YCbCr 4:2:2 YCbCr 4:4:4 *1*2 RGB *1*2 | |
3840@50Hz 3840@60Hz 4096@50Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1*2 YCbCr 4:4:4 *1*2 RGB*1*2 | YCbCr 4:2:0 *1*2 YCbCr 4:2:2 *1*2 YCbCr 4:4:4 *3 RGB*3 | YCbCr 4:2:0 *1*2 YCbCr 4:2:2 *1*2 YCbCr 4:4:4 *3 RGB*3 | |
3840@100Hz 3840@120Hz | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *3 RGB*3 | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *3 RGB *3 | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *3 RGB *3 | |
Footnotes
Note: The connected HDMI cable and the HDMI signal format settings will differ depending on the input signal. For details, refer to How do I view 4K (50/60p or 100/120p) and HDR content from an external HDMI device connected to a Google TV™/Android TV™? article. |
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@25Hz 3840@30Hz 4096@24Hz 4096@25Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1*2 RGB *1*2 | YCbCr 4:2:2 YCbCr 4:4:4 *1*2 RGB *1*2 | |
3840@50Hz 3840@60Hz 4096@50Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1*2 YCbCr 4:4:4 *1*2 RGB *1*2 | YCbCr 4:2:0 *1*2 YCbCr 4:2:2 *1*2 YCbCr 4:4:4 *3 RGB *3 | YCbCr 4:2:0 *1*2 YCbCr 4:2:2 *1*2 YCbCr 4:4:4 *3 RGB *3 | |
3840@100Hz 3840@120Hz | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *3 RGB *3 | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *3 RGB *3 | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *3 RGB *3 | |
Footnotes
Note: The connected HDMI cable and the HDMI signal format settings will differ depending on the input signal. For details, refer to How do I view 4K (50/60p or 100/120p) and HDR content from an external HDMI device connected to a Google TV™/Android TV™? article. |
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@30Hz 4096@24Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | |
3840@60Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1 YCbCr 4:4:4 *1 RGB*1 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2*3 RGB *2*3 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2*3 RGB *2*3 | |
3840@120Hz | YCbCr 4:2:0 *2*3 YCbCr 4:2:2 *2*3 YCbCr 4:4:4 *2*3 RGB *2*3 | YCbCr 4:2:0 *2*3 YCbCr 4:2:2 *2*3 YCbCr 4:4:4 *2*3 RGB *2*3 | YCbCr 4:2:0 *2*3 YCbCr 4:2:2 *2*3 YCbCr 4:4:4 *2*4 RGB *2*4 | |
7680@24Hz 7680@30Hz | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *3 RGB *3 | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *3 RGB *3 | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *4 RGB *4 | |
7680@60Hz | YCbCr 4:2:0 *3 YCbCr 4:2:2 *4 YCbCr 4:4:4 *4 RGB *4 | YCbCr 4:2:0 *3 YCbCr 4:2:2 *4 YCbCr 4:4:4 *4 RGB *4 | YCbCr 4:2:0 *4 YCbCr 4:2:2 *4 YCbCr 4:4:4 *4 RGB *4 | |
Footnotes
Note: The connected HDMI cable and the HDMI signal format settings will differ depending on the input signal. For details, refer to How do I view 4K (60p or 120p) and HDR content from an external HDMI device connected to an Android TV/Google TV? article.
|
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@30Hz 4096@24Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | |
3840@60Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1 YCbCr 4:4:4 *1 RGB*1 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2*3 RGB *2*3 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2*3 RGB *2*3 | |
3840@120Hz | YCbCr 4:2:0 *2*3 YCbCr 4:2:2 *2*3 YCbCr 4:4:4 *2*3 RGB *2*3 | YCbCr 4:2:0 *2*3 YCbCr 4:2:2 *2*3 YCbCr 4:4:4 *2*3 RGB *2*3 | YCbCr 4:2:0 *2*3 YCbCr 4:2:2 *2*3 YCbCr 4:4:4 *2*3 RGB *2 | |
7680@24Hz 7680@30Hz | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *3 RGB *3 | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 YCbCr 4:4:4 *3 RGB *3 | YCbCr 4:2:0 *3 YCbCr 4:2:2 *3 | |
7680@60Hz | YCbCr 4:2:0 *3 | YCbCr 4:2:0 *3 | - | |
Footnotes
Note: The connected HDMI cable and the HDMI signal format settings will differ depending on the input signal. For details, refer to How do I view 4K (60p or 120p) and HDR content from an external HDMI device connected to an Android TV/Google TV? article.
|
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@30Hz 4096@24Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | |
3840@60Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | |
3840@120Hz | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 | |
7680@24Hz 7680@30Hz | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 | |
7680@60Hz | YCbCr 4:2:0 *2 | YCbCr 4:2:0 *2 | - | |
Footnotes
Note: The connected HDMI cable and the HDMI signal format settings will differ depending on the input signal. For details, refer to the How do I view 4K (60p or 120p) and HDR content from an external HDMI device connected to an Android TV/Google TV? article.
|
2022 Google TV K series (except the XR Z9K)
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@30Hz 4096@24Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | |
3840@60Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | |
3840@120Hz | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | |
Footnotes
Note: The connected HDMI cable and the HDMI signal format settings will differ depending on the input signal. For details, refer to the How do I view 4K (60p or 120p) and HDR content from an external HDMI device connected to an Android TV/Google TV? article.
|
2021 J series (except the XR Z9J)
Applicable models: XR A80J, XR A90J, XR X95J, XR X90J, KD X91J, KD X85J, KD X80J
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@30Hz 4096@24Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | |
3840@60Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | |
3840@120Hz | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | |
Footnotes
Note: The connected HDMI cable and the HDMI signal format settings will differ depending on the input signal. For details, refer to the How do I view 4K (60p or 120p) and HDR content from an external HDMI device connected to an Android TV/Google TV? article.
|
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@30Hz 4096@24Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | |
3840@60Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | |
3840@120Hz | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | |
Footnotes
Notes:
|
2019 G and 2018 F series (except the XBR Z9G)
Applicable models: XBR A9G, XBR X850G, XBR X950G, XBR A9F, XBR Z9F
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@30Hz 4096@24Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | |
3840@60Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 YCbCr 4:4:4 *2 RGB *2 | |
3840@120Hz | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | YCbCr 4:2:0 *2 YCbCr 4:2:2 *2 YCbCr 4:4:4 *2 RGB *2 | |
Footnotes
Note: The connected HDMI cable and the HDMI signal format settings will differ depending on the input signal. For details, refer to the How do I view 4K (60p or 120p) and HDR content from an external HDMI device connected to an Android TV/Google TV? article.
|
Android TV models other than the above
Resolution/frequency | 8bit | 10bit | 12bit | |
---|---|---|---|---|
3840@24Hz 3840@30Hz 4096@24Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:2 YCbCr 4:4:4 *1 RGB *1 | |
3840@60Hz 4096@60Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 |
YCbCr 4:2:2 *1 | |
3840@120Hz | YCbCr 4:2:0 YCbCr 4:2:2 *1 YCbCr 4:4:4 *1 RGB *1 | YCbCr 4:2:0 *1 YCbCr 4:2:2 *1 | YCbCr 4:2:2 *1 | |
Footnotes
Notes:
|
Resolution/frequency | 8bit | 10bit | 12bit |
---|---|---|---|
3840@24Hz 3840@30Hz 4096@24Hz 4096@30Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 | YCbCr 4:2:2 |
3840@60Hz 4096@60Hz | YCbCr 4:2:0 | - | - |
Please accept Youtube cookies to watch this video
Access your cookie preferences below and make sure to switch on the Youtube cookie under the 'Functional' section.
Related Articles
Product Repair
Repair information and service assistance
Community
Here you can ask questions and connect with other Sony users
Parts & Accessories
Product information and sales assistance
Register a Product
Keep track of all your products in one location
Contact Support
Product support & customer relations