Article ID : 00246401 / Last Modified : 09/20/2021Print

Product dimensions for XBR X800H series TV models

    Dimensions provided are approximate. Measurements are provided in millimeters (mm) and inches.

    Using a stand

    TV dimensions labeled A through G

    Unit measurements: (mm / inch)

    ModelA=screen widthB=screen heightC=stand widthD=height with standE=screen depthF=stand depthG=front stand depth
    XBR-85X800H1899 / 74 3/41089 / 42 7/81532 / 60 5/161174 / 46 1/471 / 2 13/16442 / 17 3/8180 / 7 1/16
    XBR-75X800H1686 / 66 3/8968 / 38 1/81324 / 52 1/81042 / 4185 / 3 3/8414 / 16 5/16160 / 6 5/16
    XBR-65X800H1462 / 57 9/16840 / 33 1/161126 / 44 5/16905 / 35 5/882 / 3 1/4340 / 13 3/8135 / 5 5/16
    XBR-55X800H1243 / 48 15/16719 / 28 5/16979 / 38 9/16782 / 30 13/1680 / 3 1/8340 / 13 3/8135 / 5 5/16
    XBR-49X800H1101 / 43 3/8646 / 25 7/16554 / 21 13/16704 / 27 11/1663 / 2 1/2286 / 11 1/4113 / 4 7/16
    XBR-43X800H970 / 38 3/16571 / 22 1/2544 / 21 7/16630 / 24 13/1663 / 2 1/2286 / 11 1/4113 / 4 7/16

     

    Mounting on a wall

    IMPORTANT: For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.

    Note: Make sure to use a wall-mount bracket specified for your TV. Refer to your TV manuals for details. When using a Sony wall-mount bracket, refer to the wall-mount bracket installation information for dimensions and additional information.

    TV dimensions labeled A through G

    Unit measurements: (mm / inch)

    ModelA=screen widthB=screen heightC=wall-mount bracket hole distance (W)D=wall-mount bracket hole distance (H)E=bracket hole distance to side of screenF=bracket hole distance to top of screen
    XBR-85X800H1899 / 74 3/41089 / 42 7/8400 / 15 3/4400 / 15 3/4750 / 29 1/2548 / 21 9/16
    XBR-75X800H1686 / 66 3/8969 / 38 1/8300 / 11 13/16300 / 11 13/16693 / 29 5/16525 / 20 11/16
    XBR-65X800H1462 / 57 9/16840 / 33 1/16300 / 11 13/16300 / 11 13/16581 / 22 7/8420 / 16 9/16
    XBR-55X800H1243 / 48 15/16718 / 28 1/4300 / 11 13/16300 / 11 13/16472 / 18 9/16275 / 10 13/16
    XBR-49X800H1101 / 43 3/8645 / 25 3/8200 / 7 7/8200 / 7 7/8451 / 17 3/4381 / 15
    XBR-43X800H970 / 38 3/16570 / 22 7/16100 / 3 15/16200 / 7 7/8435 / 17 1/8307 / 12 1/16
    • G: M6 holes for wall mount bracket
    • For screw length information, refer to the instruction manual.